<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Exploits and Adventures &#187; Training Run</title>
	<atom:link href="http://www.funexploits.com/exploits/category/training-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funexploits.com/exploits</link>
	<description>Race Reports and Adventure Logs from Julia van der Wyk and other Intrepid Explorers</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sherri&#8217;s Birthday Run 2011- Big Basin Skyline to Sea</title>
		<link>http://www.funexploits.com/exploits/2011/06/sherris-birthday-run-2011-big-basin-skyline-to-sea/</link>
		<comments>http://www.funexploits.com/exploits/2011/06/sherris-birthday-run-2011-big-basin-skyline-to-sea/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trail run]]></category>
		<category><![CDATA[Training Run]]></category>
		<category><![CDATA[beautiful scenery]]></category>
		<category><![CDATA[big basin]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[skyline to sea]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=256</guid>
		<description><![CDATA[Well, wasn&#8217;t that fun! 11 of us met at the Big Basin Headquarters, well, actually it was an intricate web of carpools and calculations, but in any case our run starts at the top, and follows the Skyline to Sea trail to the beach at Waddell Creek. Our halfway point is Berry Falls, with lots [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2011/06/sherris-birthday-run-2011-big-basin-skyline-to-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Basin Ridge Adventure</title>
		<link>http://www.funexploits.com/exploits/2011/06/big-basin-ridge-adventure/</link>
		<comments>http://www.funexploits.com/exploits/2011/06/big-basin-ridge-adventure/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trail run]]></category>
		<category><![CDATA[Training Run]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=246</guid>
		<description><![CDATA[The idea behind this run was to do the last 4 miles of the route we took for the Dirt Inspires 8 Miler. Sherri hadn&#8217;t seen it, and I was happy to revisit. We had the route map from the race, water and my memory. It was quite a lot of fun, and we enjoyed [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2011/06/big-basin-ridge-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Pool &#8220;Run&#8221;</title>
		<link>http://www.funexploits.com/exploits/2010/06/tide-pool-run/</link>
		<comments>http://www.funexploits.com/exploits/2010/06/tide-pool-run/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Run]]></category>
		<category><![CDATA[beautiful scenery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tide pools]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=186</guid>
		<description><![CDATA[A great idea- because we are lucky enough to have a super low minus tide on a weekend, Nancy invited us to run from her house to Capitola and then along the beach to the Cement Ship. It&#8217;s maybe 4-6 miles, not too long! We started at 6am and already we were comfortable in short [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2010/06/tide-pool-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forest adventure, with running</title>
		<link>http://www.funexploits.com/exploits/2010/05/a-forest-adventure-with-running/</link>
		<comments>http://www.funexploits.com/exploits/2010/05/a-forest-adventure-with-running/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trail run]]></category>
		<category><![CDATA[Training Run]]></category>
		<category><![CDATA[beautiful scenery]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=180</guid>
		<description><![CDATA[The plan: Meet in Nisene and run part of the Dirt Inspires Half Marathon course, about 8 or 9 miles. This was me, Jan, Doug, Cyleste, Lori and Claire. It&#8217;s also the Blues Festival this weekend, so we had to park way down the street. I thought it&#8217;d be more fun to drive up into [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2010/05/a-forest-adventure-with-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Run in Nisene Marks</title>
		<link>http://www.funexploits.com/exploits/2010/05/sunday-run-in-nisene-marks/</link>
		<comments>http://www.funexploits.com/exploits/2010/05/sunday-run-in-nisene-marks/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trail run]]></category>
		<category><![CDATA[Training Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=171</guid>
		<description><![CDATA[Great run today in the Redwood Forest of Nisene! Started out with Nancy, Jim, Sonya, Lori and Jan, but soon Lori and I found that we had lost Nancy, Jim and Sonya ahead of us and Jan behind us. For us two though we had a great pace going- definitely pushing on the uphills and [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2010/05/sunday-run-in-nisene-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Run: An Haiku</title>
		<link>http://www.funexploits.com/exploits/2009/09/short-run-an-haiku/</link>
		<comments>http://www.funexploits.com/exploits/2009/09/short-run-an-haiku/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Run]]></category>
		<category><![CDATA[beatniks]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[pelicans]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sea lions]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=154</guid>
		<description><![CDATA[Tuesday harbor run The Pelicans and Sea Lions In pursuit of Fish [audience of beatniks snap their applause]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2009/09/short-run-an-haiku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soquel Demonstration Forest Run with Krista</title>
		<link>http://www.funexploits.com/exploits/2009/04/soquel-demonstration-forest-run-with-krista/</link>
		<comments>http://www.funexploits.com/exploits/2009/04/soquel-demonstration-forest-run-with-krista/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Run]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=86</guid>
		<description><![CDATA[Easter Sunday&#8230; the plan is to meet Krista and go running in the forest. The estimated running time is about 2 hours; 2.5 at the most. Sounds fun! I am wearing my little green running skirt and bright orange shirt, and the effect is much like an Easter Egg dressed for Tennis. (Just setting the [...]]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2009/04/soquel-demonstration-forest-run-with-krista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Claire and Julia&#8217;s 20 mile adventure: PHASE I</title>
		<link>http://www.funexploits.com/exploits/2009/02/claire-and-julias-20-mile-adventure-phase-i/</link>
		<comments>http://www.funexploits.com/exploits/2009/02/claire-and-julias-20-mile-adventure-phase-i/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.funexploits.com/exploits/?p=48</guid>
		<description><![CDATA[It's called "phase I" because we didn't run the full 20 miles. But it WAS an adventure!

So, the plan to run 20 miles was a good one because we are doing the Napa Valley Marathon two weeks later. The route we planned is a nice mix of pavement and wooded trails- up and down hills. The idea was to start mid-town...]]></description>
		<wfw:commentRss>http://www.funexploits.com/exploits/2009/02/claire-and-julias-20-mile-adventure-phase-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

